ISO VG 100 hydraulic oils
ISO VG 100 hydraulic oils. 17 oils, from Castrol, Chevron, Mobil, Shell. Match the ISO grade in the manual first. Numbers are typical, off the data sheet, not a batch cert. Published viscosity indexes run from 92 to 250. VI is how much it thins from 40 °C to 100 °C. ISO grade is the thickness at 40. Different number. Pour points run from -48 °C to -12 °C. The machine should still start at least 5 °C warmer than the pour point of the oil you pick. 2 are flagged synthetic and 15 are not. Synthetic means the maker said synthetic. Still fill the ISO grade the manual calls for. None of these rows are tagged PAG. If a data sheet later says polyalkylene glycol, do not mix that oil with a mineral or PAO fill. 2 can be bought in a small package from the retailers linked on each oil page. The others have no listing yet. A missing buy button is not a comment on the oil. Sort by grade, viscosity index, and pour point, then open an oil for the data sheet and the buy links. Same job, same ISO grade, different brand. Not a drop-in. They are not exact substitutes, and the OEM specification still governs.
Will one of these hold film at your speed and temp? Run the EHL check
| Oil | ISO | KV40 | VI | Pour | Buy |
|---|---|---|---|---|---|
| Castrol Tribol HM 100 | 100 | 100 | 250 | -26 | — |
| Chevron Clarity Synthetic EA 100 | 100 | 100 | 210 | -48 | — |
| Chevron Clarity AW 100 | 100 | 92.8 | 153 | -35 | — |
| Chevron Rando HDZ 100 | 100 | 97.8 | 146 | -40 | — |
| Shell Tellus S2 VX 100 | 100 | 100 | 143 | -30 | — |
| Shell Tellus S2 V 100 | 100 | 100 | 142 | -30 | — |
| Mobil Excel 100 | 100 | 99.8 | 127 | -34 | Yes |
| Chevron Rando HD 100 | 100 | 98.9 | 106 | -15 | — |
| Shell Tellus S2 MX 100 | 100 | 100 | 105 | -24 | — |
| Shell Tellus S3 M 100 | 100 | 100 | 100 | -33 | — |
| Mobil DTE 27 | 100 | 95.3 | 98 | -21 | — |
| Mobil Nuto H 100 | 100 | 96 | 98 | -18 | — |
| Shell Tellus S2 M 100 | 100 | 100 | 96 | -24 | — |
| Castrol Hyspin AWS 100 | 100 | 100 | 95 | -18 | — |
| Mobil Teresstic 100 | 100 | 100 | 95 | -12 | — |
| Mobil Heavy | 100 | 95.1 | 92 | -15 | Yes |
| Castrol Hyspin VG 100 | 100 | 100 | — | -15 | — |
