ISO VG 32 hydraulic oils
ISO VG 32 hydraulic oils. 28 oils, from Castrol, Chevron, Mobil, Shell. Match the ISO grade in the manual first. Numbers are typical, off the data sheet, not a batch cert. Published viscosity indexes run from 95 to 300. VI is how much it thins from 40 °C to 100 °C. ISO grade is the thickness at 40. Different number. Pour points run from -60 °C to -18 °C. The machine should still start at least 5 °C warmer than the pour point of the oil you pick. 5 are flagged synthetic and 23 are not. Synthetic means the maker said synthetic. Still fill the ISO grade the manual calls for. None of these rows are tagged PAG. If a data sheet later says polyalkylene glycol, do not mix that oil with a mineral or PAO fill. 8 can be bought in a small package from the retailers linked on each oil page. The others have no listing yet. A missing buy button is not a comment on the oil. Sort by grade, viscosity index, and pour point, then open an oil for the data sheet and the buy links. Same job, same ISO grade, different brand. Not a drop-in. They are not exact substitutes, and the OEM specification still governs.
Will one of these hold film at your speed and temp? Run the EHL check
| Oil | ISO | KV40 | VI | Pour | Buy |
|---|---|---|---|---|---|
| Shell Tellus S4 VX 32 | 32 | 32 | 300 | -60 | — |
| Castrol Tribol HM 32 | 32 | 32 | 220 | -36 | — |
| Castrol Optileb HY 32 | 32 | 30.5 | 219 | -50 | — |
| Castrol Performance Bio HE 32 TG | 32 | — | 200 | -33 | — |
| Shell Naturelle HF-E 32 | 32 | 32.5 | 196 | -39 | — |
| Shell Naturelle S2 32 | 32 | 32.5 | 196 | -39 | — |
| Chevron Clarity Synthetic AW 32 | 32 | 31.3 | 184 | -48 | — |
| Chevron Rando HD Premium Oil MV | 32 | 32.5 | 180 | -50 | Yes |
| Chevron Rando WM 32 | 32 | 32.5 | 180 | -48 | — |
| Shell Tellus S4 VE 32 | 32 | 32 | 165 | -54 | — |
| Mobil Excel 32 | 32 | 32.7 | 164 | -49 | Yes |
| Chevron Rando HDZ 32 | 32 | 33.2 | 159 | -50 | — |
| Castrol Dual Range HV 32 | 32 | 31.9 | 158 | -51 | Yes |
| Mobil Univis 32 | 32 | 32 | 151 | -48 | — |
| Shell Tellus S2 V 32 | 32 | 32 | 143 | -39 | — |
| Shell Tellus S2 VX 32 | 32 | 32 | 143 | -39 | — |
| Chevron Rando HD 32 | 32 | 32 | 110 | -38 | Yes |
| Chevron Clarity AW 32 | 32 | 33.5 | 105 | -38 | Yes |
| Shell Tellus S2 MX 32 | 32 | 32 | 105 | -30 | — |
| Shell Tellus S3 M 32 | 32 | 32 | 105 | -33 | — |
| Mobil DTE Light | 32 | 31 | 102 | -18 | Yes |
| Shell Tellus S2 M 32 | 32 | 32 | 99 | -30 | Yes |
| Chevron Hydraulic Oil AW 32 | 32 | 30.4 | 98 | -25 | — |
| Mobil DTE 24 | 32 | 31.5 | 98 | -27 | Yes |
| Mobil Nuto H 32 | 32 | 31.4 | 98 | -24 | — |
| Mobil Teresstic 32 | 32 | 32 | 96 | -21 | — |
| Castrol Hyspin AWS 32 | 32 | 32 | 95 | -27 | — |
| Castrol Hyspin VG 32 | 32 | 32 | — | -30 | — |
