Bearing oils
Bearing oils. 23 oils, from Chevron, Shell. Match the ISO grade in the manual first. Numbers are typical, off the data sheet, not a batch cert. Published viscosity indexes run from 90 to 172. VI is how much it thins from 40 °C to 100 °C. ISO grade is the thickness at 40. Different number. Pour points run from -54 °C to -3 °C. The machine should still start at least 5 °C warmer than the pour point of the oil you pick. 8 are flagged synthetic and 15 are not. Synthetic means the maker said synthetic. Still fill the ISO grade the manual calls for. None of these rows are tagged PAG. If a data sheet later says polyalkylene glycol, do not mix that oil with a mineral or PAO fill. 1 can be bought in a small package from the retailers linked on each oil page. The others have no listing yet. A missing buy button is not a comment on the oil. Sort by grade, viscosity index, and pour point, then open an oil for the data sheet and the buy links. Same job, same ISO grade, different brand. Not a drop-in. They are not exact substitutes, and the OEM specification still governs.
| Oil | ISO | KV40 | VI | Pour | Buy |
|---|---|---|---|---|---|
| Chevron Journaltex HD 57 | — | 60.9 | 117 | -39 | — |
| Shell Morlina S4 B 68 | 68 | 68 | 148 | -48 | — |
| Shell Morlina S2 B 100 | 100 | 100 | 97 | -18 | — |
| Shell Morlina S1 B 100 | 100 | 100 | 95 | -9 | — |
| Shell Morlina S3 BA 100 | 100 | 100 | 95 | -12 | — |
| Shell Morlina S4 B 150 | 150 | 150 | 149 | -54 | — |
| Shell Morlina S2 B 150 | 150 | 150 | 95 | -15 | — |
| Shell Morlina S3 BA 150 | 150 | 150 | 95 | -12 | — |
| Shell Morlina S4 B 220 | 220 | 220 | 149 | -48 | Yes |
| Shell Morlina S1 B 220 | 220 | 220 | 95 | -6 | — |
| Shell Morlina S3 BA 220 | 220 | 220 | 95 | -9 | — |
| Shell Morlina S2 B 220 | 220 | 220 | 92 | -15 | — |
| Shell Morlina S4 B 320 | 320 | 320 | 168 | -42 | — |
| Shell Morlina S2 B 320 | 320 | 320 | 96 | -12 | — |
| Shell Morlina S1 B 320 | 320 | 320 | 95 | -6 | — |
| Shell Morlina S3 BA 320 | 320 | 320 | 95 | -6 | — |
| Shell Morlina S4 B 460 | 460 | 460 | 172 | -36 | — |
| Shell Morlina S1 B 460 | 460 | 460 | 95 | -6 | — |
| Shell Morlina S3 BA 460 | 460 | 460 | 95 | -6 | — |
| Shell Morlina S2 B 460 | 460 | 460 | 94 | -9 | — |
| Shell Morlina S4 B 680 | 680 | 680 | 170 | -33 | — |
| Shell Morlina S3 BA 680 | 680 | 680 | 90 | -3 | — |
| Shell Morlina S4 B 1000 | 1000 | 1000 | 170 | -33 | — |
