Ways oils
Ways oils. 19 oils, from Chevron, Mobil, Shell. Match the ISO grade in the manual first. Numbers are typical, off the data sheet, not a batch cert. Published viscosity indexes run from 60 to 115. VI is how much it thins from 40 °C to 100 °C. ISO grade is the thickness at 40. Different number. Pour points run from -30 °C to -3 °C. The machine should still start at least 5 °C warmer than the pour point of the oil you pick. None are flagged synthetic. Synthetic means the maker said synthetic. Still fill the ISO grade the manual calls for. None of these rows are tagged PAG. If a data sheet later says polyalkylene glycol, do not mix that oil with a mineral or PAO fill. 8 can be bought in a small package from the retailers linked on each oil page. The others have no listing yet. A missing buy button is not a comment on the oil. Sort by grade, viscosity index, and pour point, then open an oil for the data sheet and the buy links. Same job, same ISO grade, different brand. Not a drop-in. They are not exact substitutes, and the OEM specification still governs.
On a machine tool
Two loops from the Evolvent shop: a gearbox window and a hob under a flood of cutting oil. They are context for the job, not a picture of a brand in the table.
| Oil | ISO | KV40 | VI | Pour | Buy |
|---|---|---|---|---|---|
| Chevron Way Lubricant 32 | 32 | 33.6 | 115 | -18 | — |
| Shell Tonna S2 M 32 | 32 | 32 | 100 | -30 | — |
| Mobil Vacuoline 1405 | 32 | 32 | 96 | -12 | Yes |
| Mobil Vactra Oil No 1 | 32 | 32 | — | -30 | Yes |
| Shell Tonna S2 MX 68 | 68 | 68 | 105 | -24 | Yes |
| Chevron Way Lubricant 68 | 68 | 64.6 | 104 | -18 | — |
| Shell Tonna S2 M 68 | 68 | 68 | 98 | -24 | — |
| Shell Tonna S3 M 68 | 68 | 68 | 98 | -24 | — |
| Mobil Vacuoline 1409 | 68 | 68 | 96 | -6 | Yes |
| Chevron Way Oil Vistac 68 | 68 | 64.6 | 61 | -24 | — |
| Mobil Vactra Oil No 2 | 68 | 68 | — | -18 | Yes |
| Mobil Vactra Oil No 3 | 150 | 156 | — | -6 | Yes |
| Chevron Way Lubricant 220 | 220 | 209 | 100 | -15 | Yes |
| Shell Tonna S2 MX 220 | 220 | 220 | 99 | -15 | — |
| Shell Tonna S2 M 220 | 220 | 220 | 98 | -15 | — |
| Shell Tonna S3 M 220 | 220 | 220 | 98 | -15 | — |
| Mobil Vacuoline 1419 | 220 | 215 | 96 | -6 | — |
| Chevron Way Oil Vistac 220 | 220 | 209 | 60 | -15 | — |
| Mobil Vactra Oil No 4 | 220 | 221 | — | -3 | Yes |
